Finally, it all begins again…..
The times from day one of the MotoGP 2012 Sepang test are in, with Jorge Lorenzo claiming the top spot with a lap of 2:01.657.
Lorenzo headed the timesheets all day, and was closely followed by Dani Pedrosa in second place. Crutchlow took third, with Spies in fourth.
Valentino Rossi finished the day in fifth position, 0.735s behind his former team-mate Jorge Lorenzo.
Reigning World Champion Casey Stoner opted to sit out most of the test after suffering with a back injury.
Colin Edwards was the fastest of the CRTs, but the gap was significant and he ended the session 6.6s off the pace set by Lorenzo.
Full times from day 1 of the MotoGP Sepag test below:
01 Jorge Lorenzo Yamaha Factory Racing 2:01.657 – - 30
02 Dani Pedrosa Repsol Honda Team 2:02.003 +0.346 +0.346 48
03 Cal Crutchlow Monster Yamaha Tech 3 2:02.221 +0.218 +0.564 32
04 Ben Spies Yamaha Factory Racing 2:02.234 +0.013 +0.577 28
05 Valentino Rossi Ducati Team 2:02.392 +0.158 +0.735 43
06 Andrea Dovizioso Monster Yamaha Tech 3 2:02.751 +0.359 +1.094 20
07 Hector Barbera Pramac Racing Team 2:02.773 +0.022 +1.116 41
08 Katsuyuki Nakasuga Yamaha Factory 2:02.829 +0.056 +1.172 32
09 Alvaro Bautista San Carlo Honda Gresini 2:02.869 +0.040 +1.212 45
10 Nicky Hayden Ducati Team 2:03.151 +0.282 +1.494 33
11 Stefan Bradl LCR Honda 2:03.668 +0.517 +2.011 44
12 Karel Abraham Cardion AB Motoracing 2:03.781 +0.113 +2.124 45
13 Franco Battaini Ducati Team 2:04.986 +1.205 +3.329 35
14 Casey Stoner Repsol Honda Team 2:07.163 +2.177 +5.506 4
15 Colin Edwards NGM Mobile Forward Racing 2:08.240 +1.077 +6.583 21
16 Jordi Torres Avintia Racing 2:10.671 +2.431 +9.014 42
17 Ivan Silva Avintia Racing 2:11.267 +0.596 +9.610 12
Popularity: 2% [?]
Be The First To Comment
Related Post
Please Leave Your Comments Below