Marc Marquez was in dominant form to take his 10th pole position of 2010 in the 125cc class at Sepang.
Bradley Smith grabbed second place, and title contenders Nicolas Terol and Pol Espargaro claimed 3rd and 4th respectively
Sepang 125cc Qualifying Tims:
1. Marc Marquez Derbi 2m13.398s
2. Bradley Smith Aprilia 2m13.691s + 0.293s
3. Nicolas Terol Aprilia 2m14.104s + 0.706s
4. Pol Espargaro Derbi 2m14.105s + 0.707s
5. Efren Vazquez Derbi 2m14.415s + 1.017s
6. Sandro Cortese Derbi 2m14.551s + 1.153s
7. Esteve Rabat Aprilia 2m14.772s + 1.374s
8. Luis Salom Aprilia 2m15.494s + 2.096s
9. Tomoyoshi Koyama Aprilia 2m15.541s + 2.143s
10. Randy Krummenacher Aprilia 2m15.967s + 2.569s
11. Johann Zarco Aprilia 2m16.150s + 2.752s
12. Danny Webb Aprilia 2m16.286s + 2.888s
13. Danny Kent Lambretta 2m16.392s + 2.994s
14. Alberto Moncayo Aprilia 2m16.543s + 3.145s
15. Adrian Martin Aprilia 2m16.706s + 3.308s
16. Simone Grotzkyj Aprilia 2m17.151s + 3.753s
17. Louis Rossi Aprilia 2m17.154s + 3.756s
18. Marcel Schrotter Honda 2m17.268s + 3.870s
19. Jakub Kornfeil Aprilia 2m17.441s + 4.043s
20. Lorenzo Savadori Aprilia 2m17.802s + 4.404s
21. Sturla Fagerhaug Aprilia 2m17.878s + 4.480s
22. Zulfahmi Khairuddin Aprilia 2m17.896s + 4.498s
23. Marco Ravaioli Lambretta 2m17.953s + 4.555s
24. Jasper Iwema Aprilia 2m18.515s + 5.117s
25. Luca Marconi Aprilia 2m19.444s + 6.046s
26. Tommaso Gabrielli Aprilia 2m21.190s + 7.792s
Popularity: 1% [?]
Be The First To Comment
Related Post
Please Leave Your Comments Below