Marc Marquez maintained his excellent run of form to take pole position in the 125cc Qulifying session at Phillip Island. This pole position is Marquez’s 11th of the seaon.
Marquez’s team-mate Sandro Cortese took second place, and Championship hopefuls Pol Espargaro and Nicolas Terol took 3rd and 4th position.
Phillip Island 125cc Qualifying Results:
1. Marc Marquez Derbi 1m38.236s
2. Sandro Cortese Derbi 1m38.852s + 0.616s
3. Pol Espargaro Derbi 1m38.991s + 0.755s
4. Nicolas Terol Aprilia 1m39.084s + 0.848s
5. Bradley Smith Aprilia 1m39.363s + 1.127s
6. Esteve Rabat Aprilia 1m40.124s + 1.888s
7. Efren Vazquez Derbi 1m40.641s + 2.405s
8. Tomoyoshi Koyama Aprilia 1m40.728s + 2.492s
9. Luis Salom Aprilia 1m40.787s + 2.551s
10. Alberto Moncayo Aprilia 1m41.212s + 2.976s
11. Danny Webb Aprilia 1m41.458s + 3.222s
12. Randy Krummenacher Aprilia 1m41.490s + 3.254s
13. Simone Grotzkyj Aprilia 1m42.071s + 3.835s
14. Johann Zarco Aprilia 1m42.202s + 3.966s
15. Marcel Schrotter Honda 1m42.252s + 4.016s
16. Lorenzo Savadori Aprilia 1m42.326s + 4.090s
17. Adrian Martin Aprilia 1m42.556s + 4.320s
18. Jakub Kornfeil Aprilia 1m42.601s + 4.365s
19. Sturla Fagerhaug Aprilia 1m42.657s + 4.421s
20. Luca Marconi Aprilia 1m43.365s + 5.129s
21. Jasper Iwema Aprilia 1m43.403s + 5.167s
22. Joshua Hook Aprilia 1m43.808s + 5.572s
23. Danny Kent Lambretta 1m43.990s + 5.754s
24. Louis Rossi Aprilia 1m44.271s + 6.035s
25. Joel Taylor Aprilia 1m45.456s + 7.220s
26. Zulfahmi Khairuddin Aprilia 1m45.673s + 7.437s
27. Levi Day Honda 1m46.347s + 8.111s
28. Marco Ravaioli Lambretta 1m47.797s + 9.561s
29. Jordan Zamora Honda 1m47.961s + 9.725s
30. Nicky Diles Aprilia 1m48.757s + 10.521s
31. Tommaso Gabrielli Aprilia 1m48.873s + 10.637s
Video clip of the 125cc qualifying session at Phillip Island:
Popularity: 1% [?]
Be The First To Comment
Related Post
Please Leave Your Comments Below