Marc Marquez takes pole position at Aragon for the 125cc race.
125cc Qualifying Results:
1. Marc Marquez Derbi 1m59.335s
2. Sandro Cortese Derbi 1m59.898s + 0.563s
3. Nicolas Terol Aprilia 1m59.970s + 0.635s
4. Efren Vazquez Derbi 2m00.265s + 0.930s
5. Pol Espargaro Derbi 2m00.294s + 0.959s
6. Bradley Smith Aprilia 2m00.417s + 1.082s
7. Randy Krummenacher Aprilia 2m00.842s + 1.507s
8. Johann Zarco Aprilia 2m01.281s + 1.946s
9. Jonas Folger Aprilia 2m01.332s + 1.997s
10. Tomoyoshi Koyama Aprilia 2m01.339s + 2.004s
11. Esteve Rabat Aprilia 2m01.688s + 2.353s
12. Danny Webb Aprilia 2m01.814s + 2.479s
13. Luis Salom Aprilia 2m02.026s + 2.691s
14. Adrian Martin Aprilia 2m02.568s + 3.233s
15. Zulfahmi Khairuddin Aprilia 2m02.594s + 3.259s
16. Alberto Moncayo Aprilia 2m02.612s + 3.277s
17. Jasper Iwema Aprilia 2m03.028s + 3.693s
18. Jakub Kornfeil Aprilia 2m03.052s + 3.717s
19. Marcel Schrotter Honda 2m03.385s + 4.050s
20. Josep Rodriguez Aprilia 2m03.408s + 4.073s
21. Simone Grotzkyj Aprilia 2m03.420s + 4.085s
22. Louis Rossi Aprilia 2m03.822s + 4.487s
23. Pedro Rodriguez Aprilia 2m04.480s + 5.145s
24. Sturla Fagerhaug Aprilia 2m04.607s + 5.272s
25. Joan Perello Honda 2m04.904s + 5.569s
26. Isaac Vinales Lambretta 2m05.206s + 5.871s
27. Robin Barbosa Aprilia 2m05.302s + 5.967s
28. Peter Sebestyen Aprilia 2m05.710s + 6.375s
29. Marco Ravaioli Lambretta 2m05.820s + 6.485s
30. Alejandro Pardo Aprilia 2m06.193s + 6.858s
31. Kevin Hanus Honda 2m07.150s + 7.815s
Popularity: 1% [?]
Be The First To Comment
Related Post
Please Leave Your Comments Below