Marc Marquez took his 7th pole position of the season at Indianapolis. Marquez was challenged by Terol towards the end of the session on a number of occasions, but Marquez had enough pace to secure first place for the race race tomorrow.
Pol Espargaro suffered a low side early in the session, but despte managing to get back on the track he could only post the 5th fastest time.
1. Marc Marquez Derbi 1m48.124s
2. Nicolas Terol Aprilia 1m48.603s + 0.479s
3. Bradley Smith Aprilia 1m49.026s + 0.902s
4. Sandro Cortese Derbi 1m49.110s + 0.986s
5. Pol Espargaro Derbi 1m49.664s + 1.540s
6. Efren Vazquez Derbi 1m49.769s + 1.645s
7. Luis Salom Aprilia 1m49.938s + 1.814s
8. Johann Zarco Aprilia 1m50.010s + 1.886s
9. Tomoyoshi Koyama Aprilia 1m50.027s + 1.903s
10. Esteve Rabat Aprilia 1m50.078s + 1.954s
11. Danny Webb Aprilia 1m50.095s + 1.971s
12. Jonas Folger Aprilia 1m50.150s + 2.026s
13. Randy Krummenacher Aprilia 1m50.283s + 2.159s
14. Simone Grotzkyj Aprilia 1m50.384s + 2.260s
15. Alberto Moncayo Aprilia 1m50.510s + 2.386s
16. Alexis Masbou Aprilia 1m50.690s + 2.566s
17. Marcel Schrotter Honda 1m50.992s + 2.868s
18. Jakub Kornfeil Aprilia 1m51.031s + 2.907s
19. Jasper Iwema Aprilia 1m51.181s + 3.057s
20. Adrian Martin Aprilia 1m51.323s + 3.199s
21. Lorenzo Savadori Aprilia 1m51.430s + 3.306s
22. Isaac Vinales Lambretta 1m52.157s + 4.033s
23. Zulfahmi Khairuddin Aprilia 1m52.529s + 4.405s
24. Louis Rossi Aprilia 1m52.572s + 4.448s
25. Marco Ravaioli Lambretta 1m53.031s + 4.907s
26. Luca Marconi Aprilia 1m53.517s + 5.393s
27. Kristian Lee Turner Aprilia
Popularity: 2% [?]
Be The First To Comment
Related Post
Please Leave Your Comments Below